Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hehir, Paul | 5.0 | M | 1453 | 1693 | +1.73 | 9.0 | 22.0 | 18.0 | 1 | 1 | ½ | 1 | ½ | 1 |
2 | O'Gorman, Brian | 5.0 | M | 1407 | 1690 | +2.09 | 8.5 | 21.5 | 18.5 | 1 | 1 | 1 | ½ | ½ | 1 |
3 | Curtis, John W. | 5.0 | M | 1359 | 1736 | +2.83 | 5.0 | 18.5 | 15.0 | 0 | 1 | 1 | 1 | 1 | 1 |
4 | O'Sullivan, Aidan | 4.0 | M | 1449 | 1561 | +0.89 | 8.0 | 21.0 | 16.5 | 1 | 1 | ½ | 1 | 0 | ½ |
5 | Hayden, Luke | 4.0 | M | 1409 | 1512 | +0.71 | 8.0 | 20.5 | 16.0 | 1 | = | 1 | ½ | 1 | 0 |
6 | O'Higgins, Niall | 4.0 | M | 1457 | 1468 | +0.12 | 8.0 | 20.0 | 16.0 | 1 | ½ | 1 | ½ | 1 | 0 |
7 | Hackett, William | 4.0 | M | 1521 | 1527 | +0.06 | 6.5 | 24.0 | 14.0 | 1 | 0 | 1 | ½ | 1 | ½ |
8 | Wang, Eric | 4.0 | M | 1366 | 1593 | +1.83 | 6.5 | 19.5 | 14.0 | 1 | ½ | ½ | ½ | ½ | 1 |
9 | Avetisyan, Gagik | 3.5 | M | 1492 | 1403 | -0.57 | 8.5 | 21.0 | 14.5 | 1 | ½ | 1 | ½ | 0 | ½ |
10 | Donohoe, Eugene | 3.5 | M | 1426 | 1461 | +0.33 | 7.0 | 21.0 | 14.0 | 1 | ½ | ½ | ½ | 1 | 0 |
11 | Foran, Barry | 3.5 | M | 1500 | 1440 | -0.43 | 6.5 | 21.5 | 13.0 | 1 | ½ | ½ | 0 | 1 | ½ |
12 | O'Kelly, David | 3.5 | M | 1461 | 1417 | -0.30 | 6.5 | 20.5 | 12.5 | ½ | 1 | 0 | 1 | ½ | ½ |
13 | Barber, Andrew | 3.5 | M | 1395 | 1461 | +0.59 | 6.5 | 19.0 | 13.5 | 1 | ½ | ½ | ½ | ½ | ½ |
14 | WCM Ui Laighleis, Gearoidin | 3.5 | F | 1415 | 1370 | -0.17 | 6.5 | 19.0 | 13.0 | 1 | = | ½ | ½ | 0 | 1 |
15 | O'Hanlon, Joe | 3.5 | M | 1424 | 1437 | +0.15 | 6.5 | 18.5 | 13.0 | ½ | 1 | 1 | 0 | 0 | 1 |
16 | O'Donoghue, Maurice | 3.5 | M | 1503 | 1442 | -0.44 | 6.0 | 19.0 | 12.0 | ½ | ½ | ½ | 1 | ½ | ½ |
17 | WCM Hearne, Sarah Jane | 3.5 | F | 1399 | 1453 | +0.39 | 6.0 | 18.5 | 12.5 | = | ½ | 1 | ½ | ½ | ½ |
18 | O'Connell, Denis | 3.5 | M | 1481 | 1358 | -0.81 | 5.0 | 17.5 | 11.5 | + | 0 | 0 | 1 | 1 | ½ |
19 | Mullins, Niki | 3.5 | M | 1481 | 1407 | -0.51 | 5.0 | 15.5 | 10.5 | 1 | 0 | 0 | ½ | 1 | 1 |
20 | Sinnott, Ollie | 3.5 | M | 1408 | 1324 | -0.52 | 5.0 | 13.5 | 11.0 | ½ | ½ | ½ | ½ | ½ | 1 |
21 | Carr, Sean | 3.5 | M | 1343 | 1413 | +0.59 | 3.5 | 18.0 | 10.5 | ½ | 0 | ½ | 1 | 1 | ½ |
22 | Fitzgerald, Niall | 3.5 | M | 1333 | 1462 | +0.86 | 2.5 | 13.0 | 8.5 | - | ½ | 0 | 1 | 1 | 1 |
23 | Ward, Paul | 3.0 | M | 1466 | 1360 | -0.85 | 6.5 | 20.5 | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 |
24 | Paibir, Atharva | 3.0 | M | 1316 | 1398 | +0.65 | 4.5 | 18.5 | 9.5 | ½ | ½ | 0 | 1 | 0 | 1 |
25 | O'Higgins, Eoin | 3.0 | M | 1343 | 1309 | -0.23 | 3.5 | 17.0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1 |
26 | Walschus, Uwe | 3.0 | M | 1257 | 1288 | +0.20 | 3.0 | 16.0 | 8.0 | 0 | 0 | + | 1 | 0 | 1 |
27 | Cooney, Thomas | 2.5 | M | 1326 | 1369 | +0.29 | 6.0 | 19.0 | 10.5 | 1 | ½ | 0 | 0 | 1 | 0 |
28 | Roche, Cormac | 2.5 | M | 1392 | 1289 | -0.86 | 6.0 | 18.0 | 10.0 | ½ | ½ | ½ | ½ | ½ | 0 |
29 | Foenander, Phillip | 2.5 | M | 1332 | 1360 | +0.17 | 5.0 | 16.5 | 9.0 | 0 | 1 | ½ | 0 | 1 | 0 |
30 | Fitzgerald, Martin | 2.5 | M | 1539 | 1265 | -2.13 | 4.5 | 19.0 | 9.5 | 0 | ½ | 1 | 1 | 0 | 0 |
31 | Whelan, Niall P. | 2.5 | M | 1272 | 1340 | +0.49 | 4.0 | 19.0 | 8.0 | ½ | ½ | 0 | ½ | 0 | 1 |
32 | Deneher, Jimmy | 2.5 | M | 1461 | 1216 | -1.93 | 4.0 | 15.5 | 7.5 | 0 | ½ | 0 | 1 | 1 | 0 |
33 | Verune, Remi | 2.5 | M | 1010 | 1307 | +1.50 | 3.5 | 17.5 | 8.5 | 0 | = | ½ | 1 | ½ | 0 |
34 | Kelly, Martin | 2.5 | M | 1210 | 1312 | +0.63 | 3.0 | 15.0 | 7.5 | = | ½ | 0 | 0 | ½ | 1 |
35 | Sheahan, Richard | 2.5 | M | 1218 | 1261 | +0.31 | 2.5 | 19.0 | 6.5 | 0 | ½ | ½ | 0 | ½ | 1 |
36 | O'Reilly, P. J. | 2.5 | M | 1300 | 1263 | -0.34 | 2.5 | 14.5 | 6.5 | 0 | ½ | ½ | 0 | ½ | 1 |
37 | Murphy, Cathal | 2.0 | M | 1314 | 1311 | -0.05 | 4.0 | 17.0 | 8.5 | = | - | 1 | ½ | 0 | 0 |
38 | Leavy, Paul A. | 2.0 | M | 1291 | 1299 | +0.04 | 3.5 | 18.5 | 8.0 | 0 | ½ | 1 | ½ | 0 | 0 |
39 | O'Connell, Michael Joseph | 2.0 | M | 1174 | 1210 | +0.19 | 1.5 | 14.5 | 4.5 | 0 | ½ | 0 | 0 | ½ | 1 |
40 | Dempsey, Denis | 1.5 | M | 1171 | 1336 | +0.73 | 5.0 | 17.0 | 8.0 | ½ | 1 | 0 | - | 0 | - |
41 | McGahan, Barney | 1.5 | M | 1228 | 1206 | -0.17 | 4.0 | 18.5 | 7.0 | 0 | 1 | ½ | 0 | 0 | 0 |
42 | Shearan, John | 1.5 | M | 1323 | 1011 | -1.92 | 4.0 | 17.5 | 6.5 | = | 0 | ½ | ½ | 0 | 0 |
43 | Fitzpatrick, Kevin | 1.5 | M | 1218 | 1115 | -0.52 | 3.5 | 16.0 | 7.0 | ½ | = | - | ½ | 0 | 0 |
44 | Scott, Shay | 1.5 | M | 1284 | 1185 | -0.76 | 3.0 | 18.5 | 6.5 | 0 | ½ | 1 | 0 | 0 | 0 |
45 | McCarrick, Pat | 1.5 | M | 1383 | 1042 | -1.78 | 2.5 | 15.5 | 6.0 | = | 0 | ½ | 0 | ½ | - |
46 | O'Sullivan, Tom | 1.5 | M | 1337 | 1089 | -1.95 | 2.0 | 14.0 | 4.0 | 0 | 0 | 0 | 1 | ½ | 0 |
47 | Quinlan, Paddy | 0.5 | M | 1281 | 573 | -1.13 | 1.5 | 18.0 | 2.0 | 0 | 0 | = | 0 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-11-2019 at 19:42